Jump to content
Glory (kickboxing)
17 languages
![]() | |
Type | Private |
---|---|
Industry | Kickboxing |
Founded | 2012 |
Headquarters | London, United Kingdom |
Key people | Pierre Andurand (Chairman), Scott Rudmann (Vice-Chairman), Robbie Timmers (Matchmaker) |
Owner | GSUKCO Limited |
Website | www |
Glory, formerly ‘Glory World Series’ is an international combat sports league based in the United Kingdom. It is owned by Pierre Andurand, Yao Capital, Scott Rudmann and other investors.
Background[edit]
Glory can be traced to United Glory, which held both MMA and kickboxing events as early as 2006, and operated as a separate promotion from K-1 and It’s Showtime. Major names to have competed for Ultimate Glory included Alistair Overeem, Nieky Holzken and Errol Zimmerman.[citation needed]
When K-1 began suffering from extreme financial difficulties in 2011, Total Sports Asia, TSA CEO Marcus Luer, Pierre Andurand, and Scott Rudmann of Nectar Capital attempted to buy the brand. K-1 was instead sold to Mike Kim and EMCOM Entertainment Inc.
In the aftermath, Pierre Andurand, Scott Rudmann and TSA decided to start a brand new kickboxing promotion and acquired United Glory, Golden Glory,[1] and It’s Showtime to secure a top event production team and contracts to each promotion’s top fighters. Forming the Glory World Series, Pierre Andurand was named Chairman and Rudmann was named vice-chairman.[2] A number of people formerly involved with these three entities event became Glory consultants.[3]
Glory World Series signed most of the world’s top kickboxers, such as Peter Aerts, Remy Bonjasky, Semmy Schilt, Gokhan Saki, Daniel Ghiţă, Albert Kraus, and Giorgio Petrosyan.
History[edit]
The company includes a mix of entrepreneurs and senior level executives from different environments.[4] The company’s current investors include Pierre Andurand, Scott Rudmann and Nectar Capital and Yao Capital. Former investors have been Liberty Global, and TwinFocus Capital Partners.[5]
In February 2013, Glory announced that former WWE Executive VP Andrew Whitaker had been hired as the global CEO of Glory Sports International.[6]
In August, 2014 Andrew Whitaker moved into an advisory role within GLORY and Jon J. Franklin was appointed as the new CEO.[7]
In 2018, Glory announced that former CEO Jon J. Franklin had moved to the role of Chief Development Officer, and former UFC executive Marshall Zelaznik had been hired as the new CEO.[8]
On May 15, 2020, Glory announced Zelaznik had resigned as Glory CEO.[9]
On May 26, 2020, Glory Sports International went into receivership, and soon after ownership of Glory was transferred to London-based GSUKCO Limited.[10]
Rudmann is the Executive Vice-Chairman, running the league since it was taken over by GSUKCO.
Media coverage[edit]
In June 2013, after having its first U.S. event in New York, Glory 9: New York on June 22, 2013, Spike TV signed a multi-year agreement to broadcast Glory kickboxing events; their partnership began with Glory 11: Chicago on October 12 of that year. The broadcast deal with Spike was extended in May 2014 to cover 2015.[11]
In February 2016, Glory CEO Jon J. Franklin announced a new multi-year deal with ESPN.[12]
Glory was broadcast on Veronica TV in the Netherlands from July, 2018 to February, 2020.[13][14][15]
Beginning in 2019, Glory initiated a partnership with the UFC for the former’s events to be exclusively carried in the U.S by UFC Fight Pass.[16] The first event to be broadcast as part of this partnership was Glory 63: Houston on February 1 and the last event was Glory 75: Utrecht on February 29, 2020.
Events from Glory 76 to Glory 80 Studio were available through pay-per-view.
28 June 2022 Glory announced a multi-year broadcast deal with Videoland in the Netherlands. The deal covers all Glory events starting from Glory 81: Ben Saddik vs. Adegbuyi 2.[17]
16 August 2022 Glory announced a multi-year broadcast deal with Viaplay in Poland.[18][19]
5 October 2022 Glory announced a multi-year broadcast deal with TV3 in Estonia, Latvia and Lithuania.[20]
Glory Rivals[edit]
In January 2022 Glory announced a new series of events called Glory Rivals, jointly promoted with Enfusion and RISE.[21] The first Rivals event with Enfusion was scheduled for May 21, 2022, at the Lotto Arena in Antwerp, Belgium. The event was later cancelled due to the finances of Enfusion’s local promoter partner Antwerp Fight Organization catching the attention of Belgian authorities.[22]
Glory Rivals 1 was instead held on June 11, 2022 in Alkmaar, Netherlands. In the main event Luis Tavares defeated Florent Kaouachi by knockout in the third round.[23]
Glory Rivals 2 was held on September 17, 2022 in Alkmaar, Netherlands.[24]
Glory Rivals 3 was organized at Sporthallen Zuid in Amsterdam on November 5, 2022. Ibrahim El Bouni defeated Muhammed Balli by knock-out in the first round.
Glory Rivals 4 took place on December 25th at Ryogoku Sumo Arena in Tokyo, Japan. Kento Haraguchi defeated Serhii Adamchuk by unanimous decision.
GLORY Rivals 5 was organized on January 28, 2023, at Zamna Tulum Hotel in Tulum, Mexico, in collaboration with War of Nations. Abraham Vidales defeated Tomás Aguirre by Unanimous Decision.
Roster[edit]
Events[edit]
Glory events[edit]
# | Event | Date | Venue | Location | Attendance |
---|---|---|---|---|---|
107 | Glory 90: Semeleer vs. Ouled-Chaib | December 23, 2023 | RTM Stage | ![]() | |
106 | Glory Collision 6: Verhoeven vs. Osaro | November 4, 2023 | Gelredome | ![]() | |
105 | Glory 89: Petch vs. Mejia | October 7, 2023 | Arena Burgas | ![]() | |
104 | Glory 88: Van Soest vs. Moussaddak | September 9, 2023 | Dôme de Paris | ![]() | |
103 | Glory 87: Rajabzadeh vs. Jürjendal | August 19, 2023 | Rotterdam Ahoy | ![]() | |
102 | Glory Collision 5: Plazibat vs. Osaro | June 17, 2023 | Rotterdam Ahoy | ![]() | |
101 | Glory 86: Petch vs. Chikh Mousa | May 27, 2023 | Grugahalle | ![]() | |
100 | Glory 85: Osaro vs. Aygün | April 29, 2023 | Rotterdam Ahoy | ![]() | |
99 | Glory 84: Beztati vs. Petch | March 11, 2023 | Topsportcentrum | ![]() | |
98 | Glory 83: Maslobojev vs. Abena | February 11, 2023 | Grugahalle | ![]() | |
97 | Glory Rivals 5: Vidales vs. Aguirre | January 28, 2023 | Zamna | ![]() | |
96 | Glory Rivals 4: Adamchuk vs. Haraguchi | December 25, 2022 | Ryōgoku Kokugikan | ![]() | |
95 | Glory 82: Plazibat vs. Catinas | November 19, 2022 | Maritim Hotel | ![]() | |
94 | Glory Rivals 3: El Bouni vs. Balli | November 5, 2022 | Sporthallen Zuid | ![]() | |
93 | Glory Collision 4: Hari vs. Overeem | October 8, 2022 | GelreDome | ![]() | |
92 | Glory Rivals 2: Semeleer vs. Veseli | September 17, 2022 | De Meent | ![]() | |
91 | Glory 81: Ben Saddik vs. Adegbuyi 2 | August 20, 2022 | Castello | ![]() | |
90 | Glory Rivals 1: Tavares vs. Kaouachi | June 11, 2022 | Zwembad Hoornse Vaart | ![]() | |
89 | Glory 80 Studio | May 14, 2022 | Sportcentrum Valken Huizen | ![]() | |
88 | Glory 80: Hasselt | March 19, 2022 | Trixxo Arena | ![]() | |
87 | Glory Collision 3 | October 23, 2021 | GelreDome | ![]() | 18,000 |
86 | Glory 78: Rotterdam | September 4, 2021 | Rotterdam Ahoy | ![]() | |
85 | Glory 77: Rotterdam | January 30, 2021 | Rotterdam Ahoy | ![]() | |
84 | Glory 76: Rotterdam | December 19, 2020 | Rotterdam Ahoy | ![]() | |
83 | Glory 75: Utrecht | February 29, 2020 | Central Studios | ![]() | |
82 | Glory Collision 2 | December 21, 2019 | GelreDome | ![]() | 31,000 |
81 | Glory 73: Shenzhen | December 7, 2019 | Nanshan Culture & Sports Center | ![]() | |
80 | Glory 72: Chicago | November 23, 2019 | Wintrust Arena | ![]() | |
79 | Glory 71: Chicago | November 22, 2019 | Wintrust Arena | ![]() | |
78 | Glory 70: Lyon | October 26, 2019 | Palais des Sports de Gerland | ![]() | |
77 | Glory 69: Düsseldorf | October 12, 2019 | ISS Dome | ![]() | |
76 | Glory 68: Miami | September 28, 2019 | James L Knight Center | ![]() | |
75 | Glory 67: Orlando | July 5, 2019 | Silver Spurs Arena | ![]() | |
74 | Glory 66: Paris | June 22, 2019 | Zénith Paris | ![]() | |
73 | Glory 65: Utrecht | May 17, 2019 | Central Studios | ![]() | |
72 | Glory 64: Strasbourg | March 9, 2019 | Rhénus Sport | ![]() | |
71 | Glory 63: Houston | February 1, 2019 | Arena Theater | ![]() | |
70 | Glory 62: Rotterdam | December 1, 2018 | Rotterdam Ahoy | ![]() | |
69 | Glory 61: New York | November 2, 2018 | Hammerstein Ballroom | ![]() | |
68 | Glory 60: Lyon | October 20, 2018 | Palais des Sports de Gerland | ![]() | |
67 | Glory 59: Amsterdam | September 29, 2018 | Johan Cruyff Arena | ![]() | |
66 | Glory 58: Chicago | September 15, 2018 | Sears Centre | ![]() | |
65 | Glory 57: Shenzhen | August 25, 2018 | Shenzhen Bay Sports Center | ![]() | |
64 | Glory 56: Denver | August 10, 2018 | 1stBank Center | ![]() | |
63 | Glory 55: New York | July 20, 2018 | The Theater at Madison Square Garden | ![]() | |
62 | Glory 54: Birmingham | June 2, 2018 | Genting Arena | ![]() | |
61 | Glory 53: Lille | May 12, 2018 | Zénith de Lille | ![]() | |
60 | Glory 52: Los Angeles | March 31, 2018 | Pacific Room | ![]() | |
59 | Glory 51: Rotterdam | March 3, 2018 | Rotterdam Ahoy | ![]() | |
58 | Glory 50: Chicago | February 16, 2018 | UIC Pavilion | ![]() | |
57 | Glory 49: Rotterdam | December 9, 2017 | Rotterdam Ahoy | ![]() | |
56 | Glory 48: New York | December 1, 2017 | The Theater at Madison Square Garden | ![]() | |
55 | Glory 47: Lyon | October 28, 2017 | Palais des Sports de Gerland | ![]() | |
54 | Glory 46: China | October 14, 2017 | Guangzhou Gymnasium | ![]() | |
53 | Glory 45: Amsterdam | September 30, 2017 | Sporthallen Zuid | ![]() | |
52 | Glory 44: Chicago | August 25, 2017 | Sears Centre | ![]() | |
51 | Glory 43: New York | July 14, 2017 | The Theater at Madison Square Garden | ![]() | |
50 | Glory 42: Paris | June 10, 2017 | AccorHotels Arena | ![]() | |
49 | Glory 41: Holland | May 20, 2017 | Brabanthallen | ![]() | 5,000 |
48 | Glory 40: Copenhagen | April 29, 2017 | Forum Copenhagen | ![]() | 2,500 |
47 | Glory 39: Brussels | March 25, 2017 | Vorst National | ![]() | 1,500 |
46 | Road to Glory UK 65 kg Tournament | March 11, 2017 | Grantham Meres Leisure Centre | ![]() | |
45 | Glory 38: Chicago | February 24, 2017 | Sears Centre | ![]() | |
44 | Glory 37: Los Angeles | January 20, 2017 | The Novo by Microsoft | ![]() | |
43 | Glory 36: Oberhausen | December 10, 2016 | König Pilsener Arena | ![]() | 13,000 |
42 | Glory 35: Nice | November 5, 2016 | Palais Nikaïa | ![]() | |
41 | Glory 34: Denver | October 21, 2016 | 1stBank Center | ![]() | |
40 | Glory 33: New Jersey | September 9, 2016 | Sun National Bank Center | ![]() | |
39 | Glory 32: Virginia | July 22, 2016 | Ted Constant Convocation Center | ![]() | |
38 | Glory 31: Amsterdam | June 25, 2016 | Amsterdam RAI | ![]() | 3,500 |
37 | Glory 30: Los Angeles | May 13, 2016 | Citizens Business Bank Arena | ![]() | 1,750 |
36 | Glory 29: Copenhagen | April 16, 2016 | Forum Copenhagen | ![]() | 1,250 |
35 | Glory 28: Paris | March 12, 2016 | AccorHotels Arena | ![]() | 2,750 |
34 | Glory 27: Chicago | February 26, 2016 | Sears Centre | ![]() | 2,000 |
33 | Glory 26: Amsterdam | December 4, 2015 | Amsterdam RAI | ![]() | 8,000 |
32 | Glory 25: Milan | November 6, 2015 | PalaIper | ![]() | 6,750 |
31 | Glory 24: Denver | October 9, 2015 | Magness Arena | ![]() | 3,500 |
30 | Bellator/Glory: Dynamite 1 | September 19, 2015 | SAP Center | ![]() | 11,000 |
29 | Glory 23: Las Vegas | August 3, 2015 | Hard Rock Hotel and Casino | ![]() | 2,200 |
28 | Glory 22: Lille | June 5, 2015 | Stade Pierre-Mauroy | ![]() | 6,500 |
27 | Glory 21: San Diego | May 8, 2015 | Valley View Casino Center | ![]() | 1,500 |
26 | Glory 20: Dubai | April 3, 2015 | Dubai World Trade Centre | ![]() | 1,000 |
25 | Glory 19: Virginia | February 6, 2015 | Hampton Coliseum | ![]() | 3,500 |
24 | Glory 18: Oklahoma | November 7, 2014 | Grand Casino Hotel Resort | ![]() | 1,000 |
23 | Glory 17: Los Angeles | June 21, 2014 | The Forum | ![]() | 4,000 |
22 | Glory 16: Denver | May 3, 2014 | 1stBank Center | ![]() | 2,350 |
21 | Glory 15: Istanbul | April 12, 2014 | Ülker Sports Arena | ![]() | 11,000 |
20 | Glory 14: Zagreb | March 8, 2014 | Arena Zagreb | ![]() | 10,000 |
19 | Glory 13: Tokyo | December 21, 2013 | Ariake Coliseum | ![]() | 8,000 |
18 | Glory 12: New York | November 23, 2013 | The Theater at Madison Square Garden | ![]() | 4,500 |
17 | Glory 11: Chicago | October 12, 2013 | Sears Centre | ![]() | 1,500 |
16 | Glory 10: Los Angeles | September 28, 2013 | Citizens Business Bank Arena | ![]() | 2,200[25] |
15 | Glory 9: New York | June 22, 2013 | Hammerstein Ballroom | ![]() | 1,950 |
14 | 2013 Road to Glory USA Heavyweight Tournament | June 14, 2013 | Hard Rock Hotel and Casino | ![]() | |
13 | 2013 Road to Glory USA 70 kg Tournament | May 11, 2013 | The Rave | ![]() | |
12 | Glory 8: Tokyo | May 3, 2013 | Ariake Coliseum | ![]() | 3,500 |
11 | Glory 7: Milan | April 20, 2013 | Mediolanum Forum | ![]() | 10,000 |
10 | Glory 6: Istanbul | April 6, 2013 | Ülker Arena | ![]() | 12,000 |
9 | Glory 5: London | March 23, 2013 | ExCeL Arena | ![]() | 4,500 |
8 | Road to Glory USA 77 kg Tournament | March 22, 2013 | Capitale | ![]() | |
7 | Road to Glory Japan 65 kg Tournament | March 10, 2013 | Differ Ariake Arena | ![]() | |
6 | Road to Glory USA 85 kg Tournament | February 9, 2013 | Hollywood Park Casino | ![]() | |
5 | Road to Glory USA 95 kg Tournament | February 2, 2013 | Hard Rock Hotel and Casino | ![]() | |
4 | Dream 18/Glory 4: Tokyo | December 31, 2012 | Saitama Super Arena | ![]() | 15,000 |
3 | Glory 3: Rome | November 3, 2012 | PalaLottomatica | ![]() | 6,450 |
2 | Glory 2: Brussels | October 6, 2012 | Forest National | ![]() | 5,250 |
1 | Glory 1: Stockholm | May 26, 2012 | Ericsson Globe | ![]() | 4,500 |
United Glory events[edit]
# | Event | Date | Venue | Location | Attendance |
---|---|---|---|---|---|
18 | United Glory 15: Glory World Series | March 23, 2012 | Dynamo Sports Palace | ![]() | |
17 | United Glory 14: 2010-2011 World Series Finals | May 28, 2011 | Moscow Forum Hall | ![]() | |
16 | United Glory 13: 2010-2011 World Series Semifinals | March 19, 2011 | Spiroudome | ![]() | |
15 | United Glory 12: 2010-2011 World Series Quarterfinals | October 16, 2010 | Passenger Terminal | ![]() | |
14 | United Glory: Upcoming Glory 7 | March 27, 2010 | Sportstudio H&A | ![]() | |
13 | United Glory 11: A Decade of Fights | October 17, 2009 | Passenger Terminal | ![]() | |
12 | United Glory: Upcoming Glory 5 | June 27, 2009 | Sportstudio H&A | ![]() | |
11 | United Glory 10: The Battle of Arnhem | November 9, 2008 | Rijnhal | ![]() | |
10 | United Glory 9: Swiss Las Vegas | August 2, 2008 | Markthalle | ![]() | |
9 | United Glory 8 | July 6, 2008 | Triavium | ![]() | |
8 | United Glory: Upcoming Glory 2 | February 24, 2008 | Zalencentrum de Kei | ![]() | |
7 | United Glory 7 | January 20, 2008 | De Flint | ![]() | |
6 | United Glory 6: Ede’s Best Against the Rest | November 17, 2007 | Reehorst Sports Hall | ![]() | |
5 | United Glory 5: Stronger | September 9, 2007 | De Flint | ![]() | |
4 | United Glory 4: 20 Year Anniversary | September 2, 2007 | Hof van Salland | ![]() | |
3 | United Glory 3: Upside Down | May 20, 2007 | De Flint | ![]() | |
2 | United Glory 2 | January 21, 2007 | De Flint | ![]() | |
1 | United Glory 1 | September 17, 2006 | Sporthal de Zielhorst | ![]() |
Champions[edit]
Current champions[edit]
Division | Upper weight limit | Champion | Since | Title defenses |
---|---|---|---|---|
Heavyweight | Unlimited | ![]() | June 21, 2014 | 11 |
Light Heavyweight | 95 kg (209.4 lb) | ![]() | February 11, 2023 | 1 |
![]() | June 17, 2023 | 0 | ||
Middleweight | 85 kg (187.4 lb) | ![]() | September 4, 2021 | 3 |
Welterweight | 77 kg (169.8 lb) | ![]() | November 19, 2022 | 2 |
Lightweight | 70 kg (154.3 lb) | ![]() | September 4, 2021 | 4 |
Featherweight | 65 kg (143.3 lb) | ![]() | September 29, 2018 | 6 |
Women’s Super Bantamweight | 55 kg (121.3 lb) | ![]() |
Indicates former interim champions.
Indicates current lineal and interim champions.
Glory Heavyweight Championship[edit]
Weight limit: Unlimited
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Interim | ![]() def. Antonio Plazibat | Glory: Collision 5 Rotterdam, Netherlands | June 17, 2023 | |
Current | ![]() def. Daniel Ghiță | Glory 17: Los Angeles![]() | June 21, 2014 | 1. def. Errol Zimmerman at Glory 19: Virginia on Feb 6, 2015 in Hampton, Virginia, USA 2. def. Benjamin Adegbuyi at Glory 22: Lille on June 5, 2015 in Lille, France 3. def. Benjamin Adegbuyi at Glory 26: Amsterdam on December 4, 2015 in Amsterdam, Netherlands 4. def. Mladen Brestovac at Glory 28: Paris on March 12, 2016 in Paris, France 5. def. Anderson Braddock at Glory 33: New Jersey on September 9, 2016 in Trenton, New Jersey, USA 6. def. Jamal Ben Saddik at Glory 49: Rotterdam on December 9, 2017 in Rotterdam, Netherlands 7. def. Mladen Brestovac at Glory 54: Birmingham on June 2, 2018 in Birmingham, England 8. def. Guto Inocente at Glory 59: Amsterdam on Septembre 29, 2018 in Amsterdam, Netherlands 9. def. Badr Hari at Glory 74: Arnhem on December 21, 2019 in Arnhem, Netherlands 10. def. Jamal Ben Saddik at Glory: Collision 3 on October 23, 2021 in Arnhem, Netherlands 11. def. Interim Champion Tariq Osaro at Glory: Collision 6 on November 4, 2023 in Arnhem, Netherlands |
Schilt vacated the title after retiring due to a heart condition on June 26, 2013.[26] | ||||
1 | ![]() def. Errol Zimmerman | Glory 1: Stockholm![]() | May 26, 2012 |
Glory Light Heavyweight Championship[edit]
Weight limit: 95 kg (209.4 lb)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Interim | ![]() def. Mohamed Amine | Glory: Collision 5 Rotterdam, Netherlands | June 17, 2023 | |
Current | ![]() def. Sergej Maslobojev | Glory 83![]() | February 11, 2023 | 1. def. Mohamed Touchassie at Glory: Collision 6 on November 4, 2023 in Arnhem, Netherlands |
6 | ![]() def. Tarik Khbabez | Glory: Collision 4![]() | October 8, 2022 | |
Artem Vakhitov was stripped of the title following the 2022 Russian invasion of Ukraine.[27]. | ||||
5 (2nd reign) | ![]() def. Alex Pereira | Glory 78: Rotterdam![]() | September 4, 2021 | |
4 | ![]() def. Artem Vakhitov | Glory 77: Rotterdam![]() | January 30, 2021 | |
Pavel Zhuravlev was stripped of his interim title when he left Glory for the FEA. | ||||
Interim | ![]() def. Saulo Cavalari | Glory 43: New York![]() | July 14, 2017 | 1. def. Myron Dennis at Glory 52: Los Angeles on March 31, 2018 in Los Angeles, USA |
Interim | ![]() def. Mourad Bouzidi | Glory 31: Amsterdam![]() | June 25, 2016 | |
3 | ![]() def. Saulo Cavalari | Glory 28: Paris![]() | March 12, 2016 | 1. def. interim champion Zack Mwekassa at Glory 35: Nice on November 5, 2016 in Nice, France 2. def. Saulo Cavalari at Glory 38: Chicago on February 24, 2017 in Hoffman Estates, USA 3. def. Ariel Machado at Glory 47: Lyon on October 28, 2017 in Lyon, France 4. def. Danyo Ilunga at Glory 56: Denver on August 10, 2018 in Broomfield, USA 5. def. Donegi Abena at Glory 66: Paris on June 22, 2019 in Paris, France |
2 | ![]() def. Zack Mwekassa | Bellator / Glory: Dynamite 1![]() | September 19, 2015 | |
Saki was stripped of the title due to inactivity on July 27, 2015.[28] | ||||
1 | ![]() def. Tyrone Spong | Glory 15: Istanbul![]() | April 12, 2014 |
Glory Middleweight Championship[edit]
Weight limit: 85 kg (187.4 lb)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Current | ![]() def. Yousri Belgaroui | Glory 78: Rotterdam![]() | September 4, 2021 | 1. def. Juri De Sousa at Glory 81: Ben Saddik vs. Adegbuyi 2 on August 20, 2022 in Düsseldorf, Germany 2. def. Serkan Ozcaglayan at Glory: Collision 5 on June 17, 2023 in Rotterdam, Netherlands 3. def. Michael Boapeah at Glory: Collision 6 on November 4, 2023 in Arnhem, Netherlands |
Pereira vacated the title to compete in the Light Heavyweight Division.[29] | ||||
5 | ![]() | Glory 46: China![]() | October 14, 2017 | 1. def. Yousri Belgaroui at Glory 49: Rotterdam on December 9, 2017 in Rotterdam, Netherlands 2. def. Yousri Belgaroui at Glory 55: New York on July 20, 2018 in New York City, New York, USA 3. def. Simon Marcus at Glory 58: Chicago on September 14, 2018 in Hoffman Estates, Illinois, USA 4. def. Jason Wilnis at Glory 65: Utrecht on May 17, 2019 in Utrecht, Netherlands 5. def. Ertuğrul Bayrak at Glory 74: Arnhem on Dec 21, 2019 in Arnhem, Netherlands |
4 (2nd reign) | ![]() | Glory 40: Copenhagen![]() | April 29, 2017 | |
3 | ![]() | Glory 33: New Jersey![]() | September 9, 2016 | 1. def. Israel Adesanya at Glory 37: Los Angeles on January 20, 2017 in Los Angeles, USA |
2 | ![]() | Glory 27: Chicago![]() | February 26, 2016 | 1. def. Dustin Jacoby at Glory 30: Los Angeles on May 13, 2016 in Ontario, USA |
1 | ![]() def. Joe Schilling | Glory 17: Los Angeles![]() | June 21, 2014 | 1. draw with Simon Marcus at Glory 21: San Diego on May 8, 2015 in San Diego, USA |
Glory Welterweight Championship[edit]
Weight limit: 77 kg (169.8 lb)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Current | ![]() def. Alim Nabiev | Glory 82![]() | November 19, 2022 | 1. def. Murthel Groenhart at Glory 85 on April 29, 2023 in Rotterdam, Netherlands 2. def. Jay Overmeer at Glory: Collision 5 on June 17, 2023 in Rotterdam, Netherlands |
Glory declared the title vacant on November 16, 2021, following Doumbé’s retirement from kickboxing[30]. | ||||
Interim | ![]() def. Troy Jones | Glory 70: Lyon![]() | October 26, 2019 | |
7 (2nd reign) | ![]() | Glory 64: Strasbourg![]() | March 9, 2019 | 1. def. Alim Nabiev at Glory 66: Paris on June 22, 2019 in Paris, France 2. def. Karim Ghajji at Glory 76: Rotterdam on December 19, 2020 in Rotterdam, Netherlands 3. def. interim champion Murthel Groenhart at Glory 77: Rotterdam on January 30, 2021 in Rotterdam, Netherlands |
6 | ![]() | Glory 50: Chicago![]() | February 16, 2018 | 1. def. Alim Nabiev at Glory 54: Birmingham on June 2, 2018 in Birmingham, England |
5 | ![]() | Glory 44: Chicago![]() | August 25, 2017 | |
4 | ![]() | Glory 36: Oberhausen![]() | December 10, 2016 | 1. def. Yoann Kongolo at Glory 39: Brussels on March 25, 2017 in Brussels, Belgium 2. def. Nieky Holzken at Glory 42: Paris on June 10, 2017 in Paris, France |
3 | ![]() def. Raymond Daniels | Glory 23: Las Vegas![]() | August 7, 2015 | 1. def. Murthel Groenhart at Glory 26: Amsterdam on December 4, 2015 in Amsterdam, Netherlands 2. def. Yoann Kongolo at Glory 29: Copenhagen on April 16, 2016 in Copenhagen, Denmark 3. def. Murthel Groenhart at Glory 34: Denver on October 21, 2016 in Broomfield, USA |
Valtellini vacated the title suffering from Post-Concussion Syndrome on June 4, 2015.[31] | ||||
2 | ![]() | Glory 17: Los Angeles![]() | June 21, 2014 | |
1 | ![]() def. Karapet Karapetyan | Glory 16: Denver![]() | May 3, 2014 |
Glory Lightweight Championship[edit]
Weight limit: 70 kg (154.3 lb)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Current | ![]() def. Elvis Gashi | Glory 78: Rotterdam![]() | September 4, 2021 | 1. def. Josh Jauncey at Glory 80 Studio on May 14,2022 in Arnhem, Netherlands 2. def. Stoyan Koprivlenski at Glory: Collision 4 on October 8, 2022 in Arnhem, Netherlands 3. def. Petpanomrung Kiatmuu9 at Glory 84 on March 11, 2023 in Rotterdam, Netherlands 4. def. Kaito Ono at Glory 87 on August 19, 2023 in Rotterdam, Netherlands |
Grigorian vacated the title when he signed for ONE Championship.[32] | ||||
4 | ![]() | Glory 65: Utrecht![]() | May 17, 2019 | 1. def. Tyjani Beztati at Glory 69: Düsseldorf on October 12, 2019 in Düsseldorf, Germany 2. def. Elvis Gashi at Glory 73: Shenzhen on December 7, 2019 in Shenzhen, China |
3 | ![]() | Glory 31: Amsterdam![]() | June 25, 2016 | 1. def. Marat Grigorian at Glory 36: Oberhausen on December 10, 2016 in Oberhausen, Germany 2. def. Dylan Salvador at Glory 39: Brussels on March 25, 2017 in Brussels, Belgium 3. def. Christian Baya at Glory 50: Chicago on February 16, 2018 in Chicago, United States 4. def. Tyjani Beztati at Glory 53: Lille on May 12, 2018 in Lille, France 5. def. Marat Grigorian at Glory 57: Shenzhen on August 25, 2018 in Shenzhen, China 6. def. Josh Jauncey at Glory 61: New York on November 2, 2018 in New York City, United States |
2 | ![]() | Glory 18: Oklahoma![]() | November 7, 2014 | 1. def. Andy Ristie at Glory 20: Dubai on Apr 3, 2015 in Dubai, United Arab Emirates 2. def. Sitthichai Sitsongpeenong at Glory 25: Milan on November 6, 2015 in Monza, Italy |
1 | ![]() def. Andy Ristie | Glory 14: Zagreb![]() | March 8, 2014 |
Glory Featherweight Championship[edit]
Weight limit: 65 kg (143.3 lb)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Current | ![]() def. Robin van Roosmalen | Glory 59: Amsterdam![]() | September 29, 2018 | 1. def. Serhiy Adamchuk at Glory 63: Houston on February 1, 2019 in Houston, Texas 2. def. Anvar Boynazarov at Glory 67: Orlando on July 5, 2019 in Orlando, Florida 3. draw. Kevin Van Nostrand at Glory 72: Chicago on November 22, 2019 in Chicago, Illinois 4. def. Serhiy Adamchuk at Glory 75: Utrecht on February 29, 2020 in Utrecht, Netherlands 5. def. Abraham Vidales at Glory: Collision 4 on October 8, 2022 in Arnhem, Netherlands 6. def. Ahmad Chikh Mousa at Glory 86 on May 27, 2023 in Essen, Germany 7. def. David Mejia at Glory 89 on October 7, 2023 in Burgas, Bulgaria |
Interim | ![]() def. Kevin Van Nostrand | Glory 55: New York![]() | July 20, 2018 | |
Interim | ![]() def. Anvar Boynazarov | Glory 48: New York![]() | December 1, 2017 | |
5 (2nd reign) | ![]() def. Petchpanomrung Kiatmookao | Glory 41: Holland![]() | May 20, 2017 | 1. def. Serhiy Adamchuk at Glory 45: Amsterdam on September 30, 2017 in Amsterdam, Netherlands 2. def. interim champion Kevin Van Nostrand at Glory 52: Los Angeles on March 31, 2018 in Los Angeles, USA |
van Roosmalen was stripped of the title after failing to make weight for a scheduled title defense on January 19, 2017.[33] | ||||
4 | ![]() | Glory 34: Denver![]() | October 21, 2016 | |
3 (2nd reign) | ![]() | Glory 32: Virginia![]() | July 22, 2016 | |
2 | ![]() | Glory 25: Milan![]() | November 6, 2015 | 1. def. Mosab Amrani at Glory 28: Paris on March 12, 2016 in Paris, France |
1 | ![]() def. Mosab Amrani | Glory 20: Dubai![]() | April 3, 2015 |
Glory Women’s Super Bantamweight Championship[edit]
Weight limit: 55 kg (121.3 lb)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
Title was vacated when van Soest retired from the sport on September 9, 2023.[34] | ||||
5 (2nd reign) | ![]() | Glory 71: Chicago![]() | November 22, 2019 | 1. def. Aline Pereira at Glory 77: Rotterdam on January 30, 2021 in Rotterdam, Netherlands 2. def. Manazo Kobayashi at Glory 80 on March 19, 2022 in Hasselt, Belgium 3. def. Sarah Moussaddak at Glory: Collision 4 On October 8, 2022 in Arnhem, Netherlands |
4 (2nd reign) | ![]() | Glory 61: New York![]() | November 2, 2018 | 1. def. Tiffany van Soest at Glory 64: Strasbourg on March 9, 2019 in Strasbourg, France 2. def. Sofia Olofsson at Glory 66: Paris on June 22, 2019 in Paris, France |
3 | ![]() | Glory 56: Denver![]() | August 10, 2018 | |
2 | ![]() | Glory 48: New York![]() | December 1, 2017 | 1. def. Amel Dehby at Glory 53: Lille on May 12, 2018 in Lille, France |
