Bantamweight[edit]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Patchy Mix | 19–1 | 6 (0 def) | Win | Bellator 301 | Sergio Pettis | TBD | |||
| 1 | Raufeon Stots | 20–2 | 1 | Win | Bellator 301 | Danny Sabatello | TBD | |||
| 2 | Sergio Pettis | 23–6 | 0 | Loss | Bellator 301 | Patchy Mix | TBD | |||
| 3 | Juan Archuleta | 29–4 | 4 | Win | Bellator MMA x Rizin 2 | Hiromasa Ougikubo | TBD | |||
| 4 | Magomed Magomedov | 20–3 | 1 | Win | Bellator MMA x Rizin 2 | Danny Sabatello | TBD | |||
| 5 | Kyoji Horiguchi | 31–5 (1 NC) | 0 | NC | Bellator MMA x Rizin 2 | Makoto Takahashi | TBD | |||
| 6 | Leandro Higo | 22–6 | 1 | Win | Bellator 298 | Nikita Mikhailov | TBD | |||
| 7 | Enrique Barzola | 20–7–2 | 2 | Win | Bellator 298 | Jaylon Bates | TBD | |||
| 8 | Danny Sabatello | 14–4 | 0 | Loss | Bellator 301 | Raufeon Stots | TBD | |||
| 9 | Jaylon Bates | 7–1 | 0 | Loss | Bellator 298 | Enrique Barzola | TBD | |||
| 10 | Nikita Mikhailov | 10–3 | 0 | Loss | Bellator 298 | Leandro Higo | TBD | |||
