Welterweight
| Rank | ISO | Fighter | Record | M | Win Streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Jason Jackson | 18–4 | 8 (0 def) | Win | PFL vs. Bellator | Ray Cooper III | Bellator 304 | Ramazan Kuramagomedov | ||
| 1 | Yaroslav Amosov | 27–1 | 0 | Loss | Bellator 301 | Jason Jackson | TBD | |||
| 2 | Logan Storley | 15–2 | 1 | Win | Bellator 298 | Brennan Ward | PFL 3 | Shamil Musaev | ||
| 3 | Andrey Koreshkov | 27–4 | 5 | Win | Bellator MMA x Rizin 2 | Lorenz Larkin | PFL 3 | Magomed Umalatov | ||
| 4 | Goiti Yamauchi | 28–6 | 0 | Loss | Bellator 292 | Michael Page | PFL 3 | Neiman Gracie | ||
| 5 | Neiman Gracie | 12–4 | 1 | Win | Bellator 290 | Dante Schiro | PFL 3 | Goiti Yamauchi | ||
| 6 | Douglas Lima | 33–11 | 1 | Win | Bellator 296 | Costello van Steenis | TBD | |||
| 7 | Lorenz Larkin | 25–8 (2 NC) | 0 | Loss | Bellator MMA x Rizin 2 | Andrey Koreshkov | TBD | |||
| 8 | Brennan Ward | 17–7 | 0 | Loss | Bellator 298 | Logan Storley | PFL 3 | Don Madge | ||
| 9 | Levan Chokheli | 13–2 | 3 | Win | Bellator 299 | Sabah Homasi | TBD | |||
| 10 | Ramazan Kuramagomedov | 12–0 | 12 | Win | Bellator 301 | Randall Wallace | Bellator 304 | Jason Jackson | ||
