Skip to main content
Athlete Rankings
Men’s Pound-for-Pound Top Rank
| 1 | Islam Makhachev | |
| 2 | Ilia Topuria | |
| 3 | Khamzat Chimaev | |
| 4 | Alexander Volkanovski | |
| 5 | Alex Pereira | |
| 6 | Petr Yan | |
| 7 | Tom Aspinall | |
| 8 | Merab Dvalishvili | |
| 9 | Alexandre Pantoja | |
| 10 | Joshua Van | |
| 11 | Charles Oliveira | |
| 12 | Dricus Du Plessis | |
| 13 | Arman Tsarukyan | |
| 14 | Magomed Ankalaev | |
| 15 | Carlos Ulberg |
Flyweight
| 1 | Alexandre Pantoja | |
| 2 | Manel Kape | |
| 3 | Tatsuro Taira | |
| 4 | Brandon Royval | |
| 5 | Kyoji Horiguchi | |
| 6 | Lone’er Kavanagh | |
| 7 | Amir Albazi | |
| 8 | Asu Almabayev | |
| 9 | Brandon Moreno | |
| 10 | Alex Perez | |
| 11 | Tim Elliott | |
| 12 | Steve Erceg | |
| 13 | Charles Johnson | |
| 14 | Tagir Ulanbekov | |
| 15 | Bruno Silva |
Bantamweight
| 1 | Merab Dvalishvili | |
| 2 | Umar Nurmagomedov | |
| 2 | Sean O’Malley | |
| 4 | Cory Sandhagen | |
| 5 | Song Yadong | |
| 6 | Aiemann Zahabi | |
| 7 | Deiveson Figueiredo | |
| 8 | Mario Bautista | |
| 9 | David Martinez | |
| 10 | Marlon Vera | |
| 11 | Payton Talbott | |
| 12 | Vinicius Oliveira | |
| 13 | Raul Rosas Jr. | |
| 14 | Montel Jackson | |
| 15 | Farid Basharat |
Featherweight
| 1 | Movsar Evloev | |
| 2 | Diego Lopes | |
| 3 | Lerone Murphy | |
| 4 | Yair Rodriguez | |
| 5 | Aljamain Sterling | |
| 6 | Jean Silva | |
| 7 | Youssef Zalal | |
| 8 | Arnold Allen | |
| 9 | Steve Garcia | |
| 10 | Kevin Vallejos | |
| 11 | Brian Ortega | |
| 12 | Melquizael Costa | |
| 13 | Aaron Pico | |
| 14 | David Onama | |
| 15 | Patricio Pitbull |
Lightweight
| 1 | Justin Gaethje | interim |
| 2 | Arman Tsarukyan | |
| 3 | Charles Oliveira | |
| 4 | Max Holloway | |
| 5 | Benoît Saint Denis | |
| 6 | Paddy Pimblett | |
| 7 | Mateusz Gamrot | |
| 8 | Dan Hooker | |
| 9 | Renato Moicano | |
| 10 | Mauricio Ruffy | |
| 11 | Rafael Fiziev | |
| 12 | Beneil Dariush | |
| 13 | Michael Chandler | |
| 14 | Manuel Torres | |
| 15 | Farès Ziam |
Welterweight
| 1 | Jack Della Maddalena | |
| 2 | Ian Machado Garry | |
| 3 | Michael Morales | |
| 4 | Belal Muhammad | |
| 5 | Carlos Prates | |
| 6 | Sean Brady | |
| 7 | Kamaru Usman | |
| 8 | Leon Edwards | |
| 9 | Joaquin Buckley | |
| 10 | Gabriel Bonfim | |
| 11 | Mike Malott | NR |
| 12 | Michael Venom Page | |
| 13 | Uroš Medić | |
| 14 | Daniel Rodriguez | |
| 15 | Yaroslav Amosov | NR |
Middleweight
| 1 | Dricus Du Plessis | |
| 2 | Nassourdine Imavov | |
| 3 | Sean Strickland | |
| 4 | Brendan Allen | |
| 5 | Caio Borralho | |
| 6 | Joe Pyfer | |
| 7 | Anthony Hernandez | |
| 8 | Reinier de Ridder | |
| 9 | Israel Adesanya | |
| 10 | Robert Whittaker | |
| 11 | Jared Cannonier | |
| 12 | Gregory Rodrigues | |
| 13 | Christian Leroy Duncan | |
| 14 | Roman Dolidze | |
| 15 | Paulo Costa |
Light Heavyweight
| 1 | Magomed Ankalaev | |
| 2 | Alex Pereira | |
| 3 | Jiří Procházka | |
| 4 | Jan Błachowicz | |
| 5 | Khalil Rountree Jr. | |
| 6 | Jamahal Hill | |
| 7 | Paulo Costa | |
| 8 | Azamat Murzakanov | |
| 9 | Dominick Reyes | |
| 10 | Bogdan Guskov | |
| 11 | Volkan Oezdemir | |
| 12 | Aleksandar Rakić | |
| 13 | Nikita Krylov | |
| 13 | Johnny Walker | |
| 15 | Alonzo Menifield |
Heavyweight
| 1 | Ciryl Gane | |
| 2 | Alexander Volkov | |
| 3 | Sergei Pavlovich | |
| 4 | Waldo Cortes Acosta | |
| 5 | Josh Hokit | |
| 6 | Serghei Spivac | |
| 6 | Curtis Blaydes | |
| 8 | Rizvan Kuniev | |
| 9 | Derrick Lewis | |
| 10 | Ante Delija | |
| 11 | Tyrell Fortune | |
| 12 | Marcin Tybura | |
| 13 | Tallison Teixeira | |
| 14 | Mick Parkin | |
| 15 | Shamil Gaziev |
Women’s Pound-for-Pound Top Rank
| 1 | Valentina Shevchenko | |
| 2 | Kayla Harrison | |
| 3 | Zhang Weili | |
| 4 | Natalia Silva | |
| 5 | Manon Fiorot | |
| 6 | Mackenzie Dern | |
| 7 | Alexa Grasso | |
| 8 | Erin Blanchfield | |
| 9 | Julianna Peña | |
| 10 | Tatiana Suarez | |
| 11 | Virna Jandiroba | |
| 12 | Raquel Pennington | |
| 13 | Yan Xiaonan | |
| 14 | Rose Namajunas | |
| 15 | Norma Dumont |
Women’s Strawweight
| 1 | Zhang Weili | |
| 2 | Tatiana Suarez | |
| 3 | Virna Jandiroba | |
| 4 | Yan Xiaonan | |
| 5 | Gillian Robertson | |
| 6 | Loopy Godinez | |
| 7 | Tabatha Ricci | |
| 7 | Amanda Lemos | |
| 9 | Jéssica Andrade | |
| 10 | Amanda Ribas | |
| 11 | Fatima Kline | |
| 12 | Denise Gomes | |
| 13 | Alexia Thainara | |
| 14 | Angela Hill | |
| 15 | Mizuki |
Women’s Flyweight
| 1 | Natalia Silva | |
| 2 | Manon Fiorot | |
| 3 | Alexa Grasso | |
| 4 | Erin Blanchfield | |
| 5 | Maycee Barber | |
| 6 | Rose Namajunas | |
| 7 | Jasmine Jasudavicius | |
| 8 | Tracy Cortez | |
| 9 | Miranda Maverick | Rank increased by 1 |
| 10 | Karine Silva | Rank decreased by 1 |
| 11 | Casey O’Neill | |
| 12 | Wang Cong | |
| 13 | Eduarda Moura | |
| 14 | JJ Aldrich | |
| 15 | Gabriella Fernandes |
Women’s Bantamweight
| 1 | Julianna Peña | |
| 2 | Raquel Pennington | |
| 3 | Norma Dumont | |
| 4 | Ketlen Vieira | |
| 5 | Yana Santos | |
| 6 | Ailin Perez | |
| 6 | Irene Aldana | |
| 8 | Karol Rosa | |
| 9 | Macy Chiasson | |
| 10 | Jacqueline Cavalcanti | |
| 11 | Joselyne Edwards | |
| 12 | Mayra Bueno Silva | |
| 13 | Nora Cornolle | |
| 14 | Luana Santos | |
| 15 | Bia Mesquita |
How are rankings determined?
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last
updated: Tuesday, Apr. 21
NR – Not Previously Ranked











