Eredivisie Stand Seizoen 2022 – 2023

Stand Nederlandse Eredivisie 2022/2023

In de Eredivisie is de stand een weergave van de behaalde punten door de achttien deelnemende ploegen.

Voetbaluitslagen bepalen de stand

De voetbaluitslagen in de Eredivisie bepalen dus de stand. Een ploeg krijgt één punt voor een gelijkspel en drie punten voor een overwinning. U kunt op Voetbalkrant terecht voor de stand in de Eredivisie.

We houden u ook constant op de hoogte van de tussenstanden in de Eredivisie. Dat doen we door middel van onze live-pagina.

Gevolgen van de stand

De ploeg die aan het einde van het seizoen bovenaan staat in de stand, is de nieuwe Nederlandse landskampioen en mag naar de Champions League. De nummer 2 en nummer 3 in de stand plaatsen zich voor respectievelijk de voorronde in de Champions League en de voorronde in de Conference League. De nummers 4 tot en met 7 in de stand spelen dan nog een play-off voor het laatste ticket voor de voorronde van de Conference League. De nummer 16 in de stand speelt een nacompetitie voor het behoud. Nummers 17 en 18 degraderen rechtstreeks.

Wat is het verschil in de stand tussen de Belgische Jupiler Pro League en de Nederlandse Eredivisie?

In de Eredivisie is de ploeg die na de competitie bovenaan staat ook de landskampioen. In de Belgische Pro League is dat niet het geval. Dat komt door het verschil in het play-off-systeem. In België spelen de eerste zes nog play-offs met de titel als inzet. In de Eredivisie spelen enkel de nummers 4 tot en met 7 play-offs met het laatste Europese ticket als inzet.
 Stand G P W G V G = Vorm
1. Feyenoord Feyenoord 33 82 25 7 1 81-29 52 W W W W W
2. PSV PSV 33 72 22 6 5 87-39 48 W W W W G
3. Ajax Ajax 33 69 20 9 4 85-35 50 W V G W W
4. AZ Alkmaar AZ Alkmaar 33 67 20 7 6 67-33 34 W W G W W
5. FC Twente FC Twente 33 61 17 10 6 63-26 37 V G W W W
6. Sparta Rotterdam Sparta Rotterdam 33 56 16 8 9 56-37 19 W G V V W
7. Utrecht Utrecht 33 51 14 9 10 52-48 4 W V W W V
8. Heerenveen Heerenveen 33 43 11 10 12 42-50 -8 V V W G G
9. RKC RKC 33 41 11 8 14 50-60 -10 V V W V V
10. Go Ahead Eagles Go Ahead Eagles 33 40 10 10 13 46-54 -8 W W G V W
11. NEC NEC 33 38 8 14 11 41-44 -3 V W V V V
12. Vitesse Vitesse 33 37 9 10 14 44-50 -6 W G V W W
13. Fortuna Sittard Fortuna Sittard 33 35 10 5 18 38-61 -23 V V W V V
14. FC Volendam FC Volendam 33 33 9 6 18 39-69 -30 V W V W V
15. Excelsior Excelsior 33 32 9 5 19 30-68 -38 W G V G W
16. Emmen Emmen 33 28 6 10 17 31-63 -32 V W V V V
17. FC Groningen FC Groningen 33 18 4 6 23 31-70 -39 V V G V V
18. Cambuur Cambuur 33 16 4 4 25 22-69 -47 V V V V V

Thuis

 Stand G P W G V G = Vorm
1. PSV PSV 17 44 14 2 1 54-14 40 W W W W G
2. FC Twente FC Twente 16 40 12 4 0 43-10 33 G W W G W
3. Feyenoord Feyenoord 16 40 12 4 0 37-9 28 W W W W W
4. Ajax Ajax 17 35 10 5 2 47-14 33 V W W G W
5. AZ Alkmaar AZ Alkmaar 16 32 9 5 2 35-18 17 W G V W W
6. Sparta Rotterdam Sparta Rotterdam 17 32 10 2 5 33-18 15 W V W V W
7. RKC RKC 17 30 9 3 5 34-26 8 V W W W V
8. Go Ahead Eagles Go Ahead Eagles 17 27 7 6 4 28-23 5 G W W G W
9. Utrecht Utrecht 16 26 7 5 4 17-13 4 V V G W W
10. Excelsior Excelsior 17 26 8 2 7 22-26 -4 W G W V W
11. FC Volendam FC Volendam 16 25 8 1 7 26-30 -4 W W V W W
12. Vitesse Vitesse 17 21 5 6 6 24-25 -1 G W G W W
13. NEC NEC 17 18 3 9 5 28-28 0 G V V V V
14. Heerenveen Heerenveen 16 18 5 3 8 19-26 -7 V V W V G
15. Fortuna Sittard Fortuna Sittard 16 18 5 3 8 20-27 -7 V V W V W
16. Emmen Emmen 17 18 3 9 5 16-23 -7 W V G V V
17. FC Groningen FC Groningen 16 12 3 3 10 20-29 -9 W V V V V
18. Cambuur Cambuur 16 6 2 0 14 10-33 -23 V W V V V

Uit

 Stand G P W G V G = Vorm
1. Feyenoord Feyenoord 17 42 13 3 1 44-20 24 W W W W W
2. AZ Alkmaar AZ Alkmaar 17 35 11 2 4 32-15 17 W V W G W
3. Ajax Ajax 16 34 10 4 2 38-21 17 W W G V W
4. PSV PSV 16 28 8 4 4 33-25 8 W G W W W
5. Utrecht Utrecht 17 25 7 4 6 35-35 0 G W V W V
6. Heerenveen Heerenveen 17 25 6 7 4 23-24 -1 W G V W G
7. Sparta Rotterdam Sparta Rotterdam 16 24 6 6 4 23-19 4 W W W G V
8. FC Twente FC Twente 17 21 5 6 6 20-16 4 W G V W W
9. NEC NEC 16 20 5 5 6 13-16 -3 V W G W V
10. Fortuna Sittard Fortuna Sittard 17 17 5 2 10 18-34 -16 V V V V V
11. Vitesse Vitesse 16 16 4 4 8 20-25 -5 V V V W V
12. Go Ahead Eagles Go Ahead Eagles 16 13 3 4 9 18-31 -13 V W V V V
13. RKC RKC 16 11 2 5 9 16-34 -18 W V V V V
14. Cambuur Cambuur 17 10 2 4 11 12-36 -24 V V V V V
15. Emmen Emmen 16 10 3 1 12 15-40 -25 V W V W V
16. FC Volendam FC Volendam 17 8 1 5 11 13-39 -26 V G V V V
17. FC Groningen FC Groningen 17 6 1 3 13 11-41 -30 V V V G V
18. Excelsior Excelsior 16 6 1 3 12 8-42 -34 V V V G G
 Speeldag 33
Ajax Ajax 3-1 Utrecht Utrecht
Emmen Emmen 1-3 Feyenoord Feyenoord
Excelsior Excelsior 3-0 Fortuna Sittard Fortuna Sittard
Go Ahead Eagles Go Ahead Eagles 3-0 FC Volendam FC Volendam
NEC NEC 0-3 AZ Alkmaar AZ Alkmaar
PSV PSV 3-3 Heerenveen Heerenveen
RKC RKC 0-5 FC Twente FC Twente
Sparta Rotterdam Sparta Rotterdam 4-1 Cambuur Cambuur
Vitesse Vitesse 6-0 FC Groningen FC Groningen


Contacteer ons /
Privacybeleid
/ Vacature
/ Gebruikersovereenkomst / Partners / Cookies Instellingen

Nieuws, uitslagen en standen gratis op jouw site / PixFuture exclusive partner